GoAnimate.com: Ana's 2nd T2 goal SA by qzealand
Like it? Create your own at GoAnimate.com. It's free and fun!
Tuesday, July 12, 2011
Stat Investigation
| We notice.... | We wonder.... |
|
|
Do people that don't watch TV like reading more than others
We predict yes cause they don't have a chance to watch TV so they read instead
Monday, July 4, 2011
My Fotobabble
Criteria for Reading
| READING EXPRESSIVELY | Poss | Mark |
| Put the emotion in your voice eg sad | 7 | 7 |
| Vary volume | 6 | 5 |
| Make onomatapoeia sound effects | 6 | 5 |
| Vary tone | 9 | 8 |
| Use different voices for speakers | 5 | 5 |
Total | 33 | 30 |
| FLUENT READING | Poss | Mark |
| No big pauses | 7 | 6 |
| No stuttering / or sounding out | 6 | 6 |
| Should sound natural, like speech | 12 | 10 |
| Smooth | 8 | 6 |
Total | 33 | 28 |
| CLEAR READING | Poss | Mark |
| Terminal consonants | 5 | 4 |
| Separate words | 5 | 4 |
| Open your mouth to avoid mumbling | 5 | 5 |
| Good pace | 5 | 5 |
| Enough volume | 5 | 5 |
| Ts and Ds in the middles of words | 5 | 3 |
| Pronounce ‘th’s’ correctly | 4 | 3 |
Total | 34 | 29 |
Subscribe to:
Comments (Atom)